Redistricting Home
Meetings
Census Data
U.S. Census Home
U.S. Census Louisiana
LA State Census Data Center
Related Sites
2000 Redistricting
House
Senate
Legislature
Contact
House of Representatives ACT 4 (HB14)
DISTRICT MAPS
Act 4 (HB14) 1st ES 2022 - House District 01
Act 4 (HB14) 1st ES 2022 - House District 02
Act 4 (HB14) 1st ES 2022 - House District 03
Act 4 (HB14) 1st ES 2022 - House District 04
Act 4 (HB14) 1st ES 2022 - House District 05
Act 4 (HB14) 1st ES 2022 - House District 06
Act 4 (HB14) 1st ES 2022 - House District 07
Act 4 (HB14) 1st ES 2022 - House District 08
Act 4 (HB14) 1st ES 2022 - House District 09
Act 4 (HB14) 1st ES 2022 - House District 10
Act 4 (HB14) 1st ES 2022 - House District 11
Act 4 (HB14) 1st ES 2022 - House District 12
Act 4 (HB14) 1st ES 2022 - House District 13
Act 4 (HB14) 1st ES 2022 - House District 14
Act 4 (HB14) 1st ES 2022 - House District 15
Act 4 (HB14) 1st ES 2022 - House District 16
Act 4 (HB14) 1st ES 2022 - House District 17
Act 4 (HB14) 1st ES 2022 - House District 18
Act 4 (HB14) 1st ES 2022 - House District 19
Act 4 (HB14) 1st ES 2022 - House District 20
Act 4 (HB14) 1st ES 2022 - House District 21
Act 4 (HB14) 1st ES 2022 - House District 22
Act 4 (HB14) 1st ES 2022 - House District 23
Act 4 (HB14) 1st ES 2022 - House District 24
Act 4 (HB14) 1st ES 2022 - House District 25
Act 4 (HB14) 1st ES 2022 - House District 26
Act 4 (HB14) 1st ES 2022 - House District 27
Act 4 (HB14) 1st ES 2022 - House District 28
Act 4 (HB14) 1st ES 2022 - House District 29
Act 4 (HB14) 1st ES 2022 - House District 30
Act 4 (HB14) 1st ES 2022 - House District 31
Act 4 (HB14) 1st ES 2022 - House District 32
Act 4 (HB14) 1st ES 2022 - House District 33
Act 4 (HB14) 1st ES 2022 - House District 34
Act 4 (HB14) 1st ES 2022 - House District 35
Act 4 (HB14) 1st ES 2022 - House District 36
Act 4 (HB14) 1st ES 2022 - House District 37
Act 4 (HB14) 1st ES 2022 - House District 38
Act 4 (HB14) 1st ES 2022 - House District 39
Act 4 (HB14) 1st ES 2022 - House District 40
Act 4 (HB14) 1st ES 2022 - House District 41
Act 4 (HB14) 1st ES 2022 - House District 42
Act 4 (HB14) 1st ES 2022 - House District 43
Act 4 (HB14) 1st ES 2022 - House District 44
Act 4 (HB14) 1st ES 2022 - House District 45
Act 4 (HB14) 1st ES 2022 - House District 46
Act 4 (HB14) 1st ES 2022 - House District 47
Act 4 (HB14) 1st ES 2022 - House District 48
Act 4 (HB14) 1st ES 2022 - House District 49
Act 4 (HB14) 1st ES 2022 - House District 50
Act 4 (HB14) 1st ES 2022 - House District 51
Act 4 (HB14) 1st ES 2022 - House District 52
Act 4 (HB14) 1st ES 2022 - House District 53
Act 4 (HB14) 1st ES 2022 - House District 54
Act 4 (HB14) 1st ES 2022 - House District 55
Act 4 (HB14) 1st ES 2022 - House District 56
Act 4 (HB14) 1st ES 2022 - House District 57
Act 4 (HB14) 1st ES 2022 - House District 58
Act 4 (HB14) 1st ES 2022 - House District 59
Act 4 (HB14) 1st ES 2022 - House District 60
Act 4 (HB14) 1st ES 2022 - House District 61
Act 4 (HB14) 1st ES 2022 - House District 62
Act 4 (HB14) 1st ES 2022 - House District 63
Act 4 (HB14) 1st ES 2022 - House District 64
Act 4 (HB14) 1st ES 2022 - House District 65
Act 4 (HB14) 1st ES 2022 - House District 66
Act 4 (HB14) 1st ES 2022 - House District 67
Act 4 (HB14) 1st ES 2022 - House District 68
Act 4 (HB14) 1st ES 2022 - House District 69
Act 4 (HB14) 1st ES 2022 - House District 70
Act 4 (HB14) 1st ES 2022 - House District 71
Act 4 (HB14) 1st ES 2022 - House District 72
Act 4 (HB14) 1st ES 2022 - House District 73
Act 4 (HB14) 1st ES 2022 - House District 74
Act 4 (HB14) 1st ES 2022 - House District 75
Act 4 (HB14) 1st ES 2022 - House District 76
Act 4 (HB14) 1st ES 2022 - House District 77
Act 4 (HB14) 1st ES 2022 - House District 78
Act 4 (HB14) 1st ES 2022 - House District 79
Act 4 (HB14) 1st ES 2022 - House District 80
Act 4 (HB14) 1st ES 2022 - House District 81
Act 4 (HB14) 1st ES 2022 - House District 82
Act 4 (HB14) 1st ES 2022 - House District 83
Act 4 (HB14) 1st ES 2022 - House District 84
Act 4 (HB14) 1st ES 2022 - House District 85
Act 4 (HB14) 1st ES 2022 - House District 86
Act 4 (HB14) 1st ES 2022 - House District 87
Act 4 (HB14) 1st ES 2022 - House District 88
Act 4 (HB14) 1st ES 2022 - House District 89
Act 4 (HB14) 1st ES 2022 - House District 90
Act 4 (HB14) 1st ES 2022 - House District 91
Act 4 (HB14) 1st ES 2022 - House District 92
Act 4 (HB14) 1st ES 2022 - House District 93
Act 4 (HB14) 1st ES 2022 - House District 94
Act 4 (HB14) 1st ES 2022 - House District 95
Act 4 (HB14) 1st ES 2022 - House District 96
Act 4 (HB14) 1st ES 2022 - House District 97
Act 4 (HB14) 1st ES 2022 - House District 98
Act 4 (HB14) 1st ES 2022 - House District 99
Act 4 (HB14) 1st ES 2022 - House District 100
Act 4 (HB14) 1st ES 2022 - House District 101
Act 4 (HB14) 1st ES 2022 - House District 102
Act 4 (HB14) 1st ES 2022 - House District 103
Act 4 (HB14) 1st ES 2022 - House District 104
Act 4 (HB14) 1st ES 2022 - House District 105
Act 4 (HB14) 1st ES 2022 - House Districts - Statewide
PARISH MAPS
House Districts - Acadia
House Districts - Ascension
House Districts - Assumption
House Districts - Beauregard
House Districts - Bienville
House Districts - Bossier
House Districts - Caddo
House Districts - Calcasieu
House Districts - Catahoula
House Districts - Cities of Shreveport & Bossier City
House Districts - City of Houma
House Districts - City of Lake Charles
House Districts - City of Monroe
House Districts - City of Morgan City
House Districts - City of Natchitoches
House Districts - City of Thibodaux
House Districts - East Baton Rouge
House Districts - East Carroll
House Districts - Evangeline
House Districts - Franklin
House Districts - Iberia
House Districts - Iberville
House Districts - Jefferson Davis
House Districts - Jefferson Westbank
House Districts - Jefferson Eastbank
House Districts - Lafayette
House Districts - Lafourche
House Districts - LaSalle
House Districts - Lincoln
House Districts - Livingston
House Districts - Madison
House Districts - Morehouse
House Districts - Natchitoches
House Districts - Orleans
House Districts - Ouachita
House Districts - Rapides
House Districts - Sabine
House Districts - St. Charles
House Districts - St. James
House Districts - St. John
House Districts - St. Landry
House Districts - St. Martin
House Districts - St. Mary
House Districts - St. Tammany
House Districts - Tangipahoa
House Districts - Terrebonne
House Districts - Vermillion
House Districts - Vernon
House Districts - West Baton Rouge
Act 4 (HB14) 1st ES 2022 - House Districts - Statewide
REPORTS
Report - House Districts by Parish - Pop (2020), VAP (2020) and Registration (12-2022)
Report - House Districts by Parish & Precinct - Pop (2020), VAP (2020) and Registration (12-2022)
SHAPEFILES
HB14_House_221ES.zip